<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawn Thots &#187; USA</title>
	<atom:link href="http://dawnthots.ca/tag/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawnthots.ca</link>
	<description>Just like it sounds.</description>
	<lastBuildDate>Tue, 29 Mar 2011 22:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Examples of data visualization (mashups) with government data</title>
		<link>http://dawnthots.ca/2008/11/17/examples-of-data-visualization-mashups-with-government-data/</link>
		<comments>http://dawnthots.ca/2008/11/17/examples-of-data-visualization-mashups-with-government-data/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:11:03 +0000</pubDate>
		<dc:creator>Dawn Buie</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[visualization techniques]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://dawnthots.ca/?p=24</guid>
		<description><![CDATA[This is a really exciting example of ways properly applied visualization techniques can help users make sense and use of government collected data. All DC, USA based. Now we need some Canadian examples. Do you have any?]]></description>
		<wfw:commentRss>http://dawnthots.ca/2008/11/17/examples-of-data-visualization-mashups-with-government-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

