<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawn Thots &#187; social change</title>
	<atom:link href="http://dawnthots.ca/category/social-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawnthots.ca</link>
	<description>Just like it sounds.</description>
	<lastBuildDate>Wed, 02 Jun 2010 20:40:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Natalie Jeremijenko will be talking at OCAD Thursday, February 12, at 6:45 p.m.</title>
		<link>http://dawnthots.ca/2009/02/09/natalie-jeremijenko-will-be-talking-at-ocad-thursday-february-12-at-645-pm/</link>
		<comments>http://dawnthots.ca/2009/02/09/natalie-jeremijenko-will-be-talking-at-ocad-thursday-february-12-at-645-pm/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:57:15 +0000</pubDate>
		<dc:creator>Dawn Buie</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[social change]]></category>

		<guid isPermaLink="false">http://dawnthots.ca/?p=29</guid>
		<description><![CDATA[I&#8217;m very excited about this talk. OCAD is running a great series of speakers who give unconventional perspectives on design, for free! I&#8217;ve been reading about Natalie Jeremijenko and I am smitten! She has a though training in many science and engineering practices but finds way to use these skills to produce objects that delight [...]]]></description>
		<wfw:commentRss>http://dawnthots.ca/2009/02/09/natalie-jeremijenko-will-be-talking-at-ocad-thursday-february-12-at-645-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actor network theory and online news delivery</title>
		<link>http://dawnthots.ca/2008/12/16/actor-network-theory-and-online-news-delivery/</link>
		<comments>http://dawnthots.ca/2008/12/16/actor-network-theory-and-online-news-delivery/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:08:03 +0000</pubDate>
		<dc:creator>Dawn Buie</dc:creator>
				<category><![CDATA[commenting online]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[media models]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[visualization techniques]]></category>

		<guid isPermaLink="false">http://dawnthots.ca/?p=25</guid>
		<description><![CDATA[I seem to have landed in the middle of some exciting, new (to me) theories around online news and network theory.
Last week while in Montreal I met Claude G. Théoret who is part of Exvisu which offers &#8220;Strategic Network Intelligence&#8221;. What is that? They make maps of conversations occurring on the web, noting the number [...]]]></description>
		<wfw:commentRss>http://dawnthots.ca/2008/12/16/actor-network-theory-and-online-news-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of data visualization (mashups) with government data</title>
		<link>http://dawnthots.ca/2008/11/17/examples-of-data-visualization-mashups-with-government-data/</link>
		<comments>http://dawnthots.ca/2008/11/17/examples-of-data-visualization-mashups-with-government-data/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:11:03 +0000</pubDate>
		<dc:creator>Dawn Buie</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[visualization techniques]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://dawnthots.ca/?p=24</guid>
		<description><![CDATA[This is a really exciting example of ways properly applied visualization techniques can help users make sense and use of government collected data. All DC, USA based. Now we need some Canadian examples. 
Do you have any?

]]></description>
		<wfw:commentRss>http://dawnthots.ca/2008/11/17/examples-of-data-visualization-mashups-with-government-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be the change you want to see</title>
		<link>http://dawnthots.ca/2008/03/21/be-the-change-you-want-to-see/</link>
		<comments>http://dawnthots.ca/2008/03/21/be-the-change-you-want-to-see/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 17:06:39 +0000</pubDate>
		<dc:creator>Dawn Buie</dc:creator>
				<category><![CDATA[Poetry]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[direction]]></category>

		<guid isPermaLink="false">http://dawnthots.ca/2008/03/21/be-the-change-you-want-to-see/</guid>
		<description><![CDATA[I like simple aphorisms that make me happy when I say them out  loud.  I&#8217;m not alone in this. I&#8217;ve noticed a few sites in my world that started with a simple but idealistic precept &#8212; that individual change can be fun and in aggregate can be funner(tm) &#8212; have matured and born [...]]]></description>
		<wfw:commentRss>http://dawnthots.ca/2008/03/21/be-the-change-you-want-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
