<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawn Thots &#187; mashups</title>
	<atom:link href="http://dawnthots.ca/category/mashups/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawnthots.ca</link>
	<description>Just like it sounds.</description>
	<lastBuildDate>Tue, 29 Mar 2011 22:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Storify is trying to change the way we tell stories on the web</title>
		<link>http://dawnthots.ca/2010/10/12/storify-is-trying-to-change-the-way-we-tell-stories-on-the-web/</link>
		<comments>http://dawnthots.ca/2010/10/12/storify-is-trying-to-change-the-way-we-tell-stories-on-the-web/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:07:57 +0000</pubDate>
		<dc:creator>Dawn Buie</dc:creator>
				<category><![CDATA[mashups]]></category>
		<category><![CDATA[media models]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://dawnthots.ca/?p=42</guid>
		<description><![CDATA[Is it viable? I&#8217;ll try a few to check it out. It&#8217;s a kind of ajax enabled live feed of one&#8217;s tweet feeds and and all the other big name aggregators of all kinds of media, so Flickr images and YouTube videos can be located using a handy search bar on the left, dragged into [...]]]></description>
		<wfw:commentRss>http://dawnthots.ca/2010/10/12/storify-is-trying-to-change-the-way-we-tell-stories-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordle version of Barak Obama&#8217;s Inaugural Address</title>
		<link>http://dawnthots.ca/2009/01/23/wordle-version-of-barak-obamas-inaugural-address/</link>
		<comments>http://dawnthots.ca/2009/01/23/wordle-version-of-barak-obamas-inaugural-address/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:45:14 +0000</pubDate>
		<dc:creator>Dawn Buie</dc:creator>
				<category><![CDATA[Poetry]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[visualization techniques]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[speach]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://dawnthots.ca/?p=26</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://dawnthots.ca/2009/01/23/wordle-version-of-barak-obamas-inaugural-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actor network theory and online news delivery</title>
		<link>http://dawnthots.ca/2008/12/16/actor-network-theory-and-online-news-delivery/</link>
		<comments>http://dawnthots.ca/2008/12/16/actor-network-theory-and-online-news-delivery/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:08:03 +0000</pubDate>
		<dc:creator>Dawn Buie</dc:creator>
				<category><![CDATA[commenting online]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[media models]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[visualization techniques]]></category>

		<guid isPermaLink="false">http://dawnthots.ca/?p=25</guid>
		<description><![CDATA[I seem to have landed in the middle of some exciting, new (to me) theories around online news and network theory. Last week while in Montreal I met Claude G. Théoret who is part of Exvisu which offers &#8220;Strategic Network Intelligence&#8221;. What is that? They make maps of conversations occurring on the web, noting the [...]]]></description>
		<wfw:commentRss>http://dawnthots.ca/2008/12/16/actor-network-theory-and-online-news-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of data visualization (mashups) with government data</title>
		<link>http://dawnthots.ca/2008/11/17/examples-of-data-visualization-mashups-with-government-data/</link>
		<comments>http://dawnthots.ca/2008/11/17/examples-of-data-visualization-mashups-with-government-data/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:11:03 +0000</pubDate>
		<dc:creator>Dawn Buie</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[visualization techniques]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://dawnthots.ca/?p=24</guid>
		<description><![CDATA[This is a really exciting example of ways properly applied visualization techniques can help users make sense and use of government collected data. All DC, USA based. Now we need some Canadian examples. Do you have any?]]></description>
		<wfw:commentRss>http://dawnthots.ca/2008/11/17/examples-of-data-visualization-mashups-with-government-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

