<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawn Thots &#187; design</title>
	<atom:link href="http://dawnthots.ca/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawnthots.ca</link>
	<description>Just like it sounds.</description>
	<lastBuildDate>Wed, 02 Jun 2010 20:40:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making data tell its story</title>
		<link>http://dawnthots.ca/2010/06/02/making-data-tell-its-story/</link>
		<comments>http://dawnthots.ca/2010/06/02/making-data-tell-its-story/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:38:43 +0000</pubDate>
		<dc:creator>Dawn Buie</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[visualization techniques]]></category>

		<guid isPermaLink="false">http://dawnthots.ca/?p=31</guid>
		<description><![CDATA[from O&#8217;reilly&#8217;s &#8220;What is Data Science&#8221; by Mike Loukides.

Making data tell its story
A picture may or may not be worth a thousand words, but a picture is certainly worth a thousand numbers. The problem with most data analysis algorithms is that they generate a set of numbers. To understand what the numbers mean, the stories [...]]]></description>
		<wfw:commentRss>http://dawnthots.ca/2010/06/02/making-data-tell-its-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natalie Jeremijenko will be talking at OCAD Thursday, February 12, at 6:45 p.m.</title>
		<link>http://dawnthots.ca/2009/02/09/natalie-jeremijenko-will-be-talking-at-ocad-thursday-february-12-at-645-pm/</link>
		<comments>http://dawnthots.ca/2009/02/09/natalie-jeremijenko-will-be-talking-at-ocad-thursday-february-12-at-645-pm/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:57:15 +0000</pubDate>
		<dc:creator>Dawn Buie</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[social change]]></category>

		<guid isPermaLink="false">http://dawnthots.ca/?p=29</guid>
		<description><![CDATA[I&#8217;m very excited about this talk. OCAD is running a great series of speakers who give unconventional perspectives on design, for free! I&#8217;ve been reading about Natalie Jeremijenko and I am smitten! She has a though training in many science and engineering practices but finds way to use these skills to produce objects that delight [...]]]></description>
		<wfw:commentRss>http://dawnthots.ca/2009/02/09/natalie-jeremijenko-will-be-talking-at-ocad-thursday-february-12-at-645-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordle version of Barak Obama&#8217;s Inaugural Address</title>
		<link>http://dawnthots.ca/2009/01/23/wordle-version-of-barak-obamas-inaugural-address/</link>
		<comments>http://dawnthots.ca/2009/01/23/wordle-version-of-barak-obamas-inaugural-address/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:45:14 +0000</pubDate>
		<dc:creator>Dawn Buie</dc:creator>
				<category><![CDATA[Poetry]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[visualization techniques]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[speach]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://dawnthots.ca/?p=26</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://dawnthots.ca/2009/01/23/wordle-version-of-barak-obamas-inaugural-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of data visualization (mashups) with government data</title>
		<link>http://dawnthots.ca/2008/11/17/examples-of-data-visualization-mashups-with-government-data/</link>
		<comments>http://dawnthots.ca/2008/11/17/examples-of-data-visualization-mashups-with-government-data/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:11:03 +0000</pubDate>
		<dc:creator>Dawn Buie</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[visualization techniques]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://dawnthots.ca/?p=24</guid>
		<description><![CDATA[This is a really exciting example of ways properly applied visualization techniques can help users make sense and use of government collected data. All DC, USA based. Now we need some Canadian examples. 
Do you have any?

]]></description>
		<wfw:commentRss>http://dawnthots.ca/2008/11/17/examples-of-data-visualization-mashups-with-government-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be the change you want to see</title>
		<link>http://dawnthots.ca/2008/03/21/be-the-change-you-want-to-see/</link>
		<comments>http://dawnthots.ca/2008/03/21/be-the-change-you-want-to-see/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 17:06:39 +0000</pubDate>
		<dc:creator>Dawn Buie</dc:creator>
				<category><![CDATA[Poetry]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[direction]]></category>

		<guid isPermaLink="false">http://dawnthots.ca/2008/03/21/be-the-change-you-want-to-see/</guid>
		<description><![CDATA[I like simple aphorisms that make me happy when I say them out  loud.  I&#8217;m not alone in this. I&#8217;ve noticed a few sites in my world that started with a simple but idealistic precept &#8212; that individual change can be fun and in aggregate can be funner(tm) &#8212; have matured and born [...]]]></description>
		<wfw:commentRss>http://dawnthots.ca/2008/03/21/be-the-change-you-want-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khoi Vinh on the difference between print and web design</title>
		<link>http://dawnthots.ca/2007/11/14/khoi-vinh-on-the-difference-between-print-and-web-design/</link>
		<comments>http://dawnthots.ca/2007/11/14/khoi-vinh-on-the-difference-between-print-and-web-design/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 15:48:03 +0000</pubDate>
		<dc:creator>Dawn Buie</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://dawnthots.ca/2007/11/14/khoi-vinh-on-the-difference-between-print-and-web-design/</guid>
		<description><![CDATA[Khoi Vinh sums it up very well for me in his article.
Still, even these basics are the second step, in my view. The prerequisite for doing something meaningful with any of these skills â€” HTML, CSS, Flash or whatever â€” is first embracing the medium as something different from print. Indeed, thereâ€™s no point in [...]]]></description>
		<wfw:commentRss>http://dawnthots.ca/2007/11/14/khoi-vinh-on-the-difference-between-print-and-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
